There were 37 lawyers with active licenses to practice in Loudon County as of January, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Although Tennessee’s active lawyer population has grown by 13.1% since 2014, the state saw a 0.6% decline between 2023 and 2024.
As of January 2025, the average salary for a starting lawyer in Tennessee was around $96,396 a year, which is below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Erin Taylor Sangster | 2024 |
| Lee Alexander Poff | 2024 |
| Blake Garrett Lee | 2023 |
| Haylee Marie Goins | 2021 |
| Adelina Simeonova Keenan | 2019 |
| John Lewis Haupt III | 2019 |
| Matthew Alexander Coleman | 2018 |
| Patrick Kyle Gallagher | 2015 |
| Kristopher Donald Frye | 2012 |
| Matthew Mitchiner Googe | 2011 |
| Patrick George Noel | 2009 |
| Andrew Norman Herron Jr. | 2008 |
| Porsche Lyn Shantz | 2007 |
| Darren Keith Hastings | 2006 |
| Errol Wade Keith | 2005 |
| Brian Edward Nichols | 2004 |
| Jeremy Raymond Langlois | 2004 |
| James Walter Little | 2000 |
| Amanda Anne Smith | 1999 |
| Micah Shannon Littleton | 1998 |
| Crystal Ann Schrof | 1997 |
| Henry Eugene Sledge Jr. | 1997 |
| Victor Clayton Pangle II | 1996 |
| Parke C. Masterson Jr. | 1995 |
| Julie Watson Anderson | 1993 |
| Kelly Guyton Frere | 1992 |
| Kimberlee Ann Waterhouse | 1992 |
| Timothy Mitchell Pierce | 1992 |
| Joseph Ray Ford | 1990 |
| David Lanier Hull | 1988 |
| Rex Alan Dale | 1988 |
| Matthew Bailey Frere | 1987 |
| Jess Omega Hale Jr. | 1985 |
| Robert Granville Hinton | 1985 |
| Loren Eloise Plemmons | 1983 |
| Daryl Roger Delp | 1978 |
| Joel Edward Pearman | 1974 |



