There were 40 lawyers with active licenses to practice in Blount County as of March, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Although Tennessee’s active lawyer population has grown by 13.1% since 2014, the state saw a 0.6% decline between 2023 and 2024.
As of January 2025, the average salary for a starting lawyer in Tennessee was around $96,396 a year, which is below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Aaron Douglas Jabaay | 2024 |
| Cydney Nicole Carter | 2022 |
| Hunter Joseph Foote | 2022 |
| Matthew Edmund Womack | 2021 |
| Paul Halewood Friend | 2020 |
| Joshua Eric McFarland | 2019 |
| Leigh Katherine Cowden | 2019 |
| Taylor E. Cooper | 2018 |
| Tyler Christopher Brown | 2017 |
| Ashley Lauren Roberts | 2016 |
| Lisa Ann Barr | 2016 |
| Ryan Wade Goddard | 2015 |
| John Scott Stuart | 2013 |
| Jared Trent Anderson | 2012 |
| Thomas Lee Small | 2012 |
| Clifford Benjamin Faulkner | 2011 |
| Bryan Christopher Hathorn | 2010 |
| Kelly Ann Love | 2010 |
| Kelly Ann Wojciechowski | 2010 |
| Ashley Morris Bentley | 2008 |
| Nicholas Andrew Black | 2008 |
| Bram Cassidy Bevins | 2007 |
| Elizabeth Maxey Hackworth Long | 2007 |
| James Matthew Elrod | 2007 |
| Laura Jane Webb | 1999 |
| Brent William Johnson | 1998 |
| Lance Alan Evans | 1994 |
| Stephen Spencer Ogle | 1993 |
| Bobby Edwin Booker | 1992 |
| Verlan Thomas A. Long | 1991 |
| James H. Snyder Jr. | 1988 |
| Susan H. Rushing | 1988 |
| John Kevin Renfro | 1986 |
| Cathy Honaker Morton | 1983 |
| Edgar Allen Wilder | 1977 |
| John William Johnson | 1974 |
| Duncan Venable Crawford | 1973 |
| Allison Hilton Dixon | – |
| Cynthia Rose Dexter | – |
| Jonathan Edward Beling | – |



